Modifieds
| Modifieds | |||
|---|---|---|---|
| 2025 Point Standings | |||
| DRIVER (* denotes wins) | CAR # | POINTS | |
| 1 | Ryan Godown*(5) | 26 | 594 |
| 2 | Danny Bouc*** | 6 | 586 |
| 3 | Billy Pauch Jr.** | 1 | 548 |
| 4 | Jack Butler | 5 | 460 |
| 5 | Paul Mancini | 7m | 446 |
| 6 | Davey Sammons* | 79 | 443 |
| 7 | Johnny Bangs | 323 | 438 |
| 8 | Tanner VanDoren | 27 | 417 |
| 9 | Dominick Buffalino | 3v | 409 |
| 10 | Jim Housworth | 72 | 399 |
| 11 | Joseph Brown | 5J | 353 |
| 12 | Kevin Borden | 928 | 333 |
| 13 | Chris Grbac | 7 | 310 |
| 14 | Bryan Kuhl | 37 | 308 |
| 15 | Will Dupree | 2D | 286 |
| 16 | Corey Cormier | 26R | 284 |
| 17 | Frank Venezia | 27 | 265 |
| 18 | DJ Hunt | 24 | 239 |
| 19 | David Schilling | 51m | 190 |
| 20 | Cole Stangle | 20c | 189 |
| 21 | Wade Hendrickson | 51m | 179 |
| 22 | Matt Stangle | 6s | 155 |
| 23 | George Gareis Jr. | 92jr | 141 |
| 24 | Anthony Tramontana | 13T | 135 |
| 25 | Dakota Kessler | 449 | 129 |
| 26 | Ryan Krachun | 51 | 92 |
| 27 | Justin Grosso | 6 | 88 |
| 28 | Tom Princiotta | 32 | 82 |
| 29 | Brandon Grosso | 29 | 78 |
| 30 | Frank Cozze | 44 | 69 |
| 31 | John Aumick | 38 | 52 |
| 32 | Pat Wall | 5w | 47 |
| 33 | Steve Davis | 13 | 30 |
| 34 | Joe Toth | 9 | 28 |
| 35 | John Bangs | 92jr | 27 |
| 36 | John Scarpati | S2 | 26 |
| 37 | Cale Ross | 112 | 23 |
| Dan Fleming | 37x | 23 | |
| 39 | Joe Nappi | 28 | 20 |
Crates
| Swagger Factory Apparel Crate 602 Sportsman | |||
|---|---|---|---|
| 2025 Point Standings | |||
| DRIVER (* denotes wins) | CAR # | POINTS | |
| 1 | Steve Davis** | 72 | 482 |
| 2 | Ryan Simmons* | 20 | 471 |
| 3 | Matt Ellery* | 29 | 468 |
| Mike Butler | 4 | 468 | |
| 5 | Ethan Bill** | 14 | 450 |
| 6 | Ryan Heim*** | 18 | 447 |
| 7 | Pat Wall* | 5w | 427 |
| 8 | Nick Van Wickle | 41 | 407 |
| 9 | David Miloszar Jr. | 32c | 368 |
| 10 | Mike Toth | 89 | 348 |
| 11 | Glenn McIntyre | 88 | 312 |
| 12 | Dan Fleming | 17 | 303 |
| 13 | John Scarpati | S2 | 301 |
| 14 | Stephen Puglisi | 43 | 238 |
| 15 | Lexi Wilson | 1w | 229 |
| 16 | Aiden Spencer | 921 | 225 |
| 17 | Hunter Ploski | 27 | 212 |
| 18 | Ryan Maher | 51 | 192 |
| 19 | Dylan Morris | 34 | 191 |
| 20 | Will Protinick | 3wp | 181 |
| 21 | Tom Klimkowski | 22 | 175 |
| 22 | Ryan Krushinski | 18R | 156 |
| John Norcia | 81 | 156 | |
| 24 | Shawn Cook | 9x | 131 |
| 25 | Chris Bergstrom | 3 | 123 |
| 26 | Joe Nappi | 55 | 98 |
| 27 | Cale Van Noordt | 29J | 72 |
| 28 | Thomas Prychka | 28 | 70 |
| 29 | Therese Aumick | 38 | 69 |
| 30 | George Garies Jr. | 92 | 68 |
| 31 | James Blewett | 51 | 64 |
| 32 | John McClelland* | 29J | 60 |
| 33 | Rob Tete | 30T | 52 |
| 34 | James Hill | 69 | 46 |
| 35 | Joe Toth | 9 | 42 |
| 36 | Bob Lineman | USA1 | 40 |
| 37 | Jesse Hirthler | 117 | 38 |
| 38 | Tom Moore Jr. | 59 | 34 |
| 39 | Joseph Brown | 72 | 32 |
| 40 | Mark Behm | 715 | 30 |
| Tyler Vidal | 17 | 30 | |
| 42 | Dylan Swinehart | 38 | 28 |
| Duncan Molesworth | 53 | 28 | |
| 44 | Matt Peck | 51 | 27 |
| Ryan Godown Jr. | 29x | 27 | |
| 46 | Ebby Ridge | 35 | 25 |
| 47 | Zac Cook | 28x | 24 |
| 48 | Dakota Kohler | 59k | 22 |
| Brian Stephens | 72s | 22 | |
| 50 | Jimmy Wyers | 11A | 20 |
| 51 | Mark Mohr | 20m | 10 |
| Anthony Raisner | 1R | 10 | |
| Jim Robey | 74 | 10 | |
| Aidan Elsner | 50 | 10 | |
| Robert Borden | 18 | 10 |
NEWS Sprints
| NEWS Sprints | |||
|---|---|---|---|
| 2025 Point Standings | |||
| DRIVER (* denotes wins) | CAR # | POINTS | |
| 1 | Mick D'Agostino**** | 91D | 296 |
| 2 | Heidi Hedin | 3H | 246 |
| 3 | Ron Pavia | 83 | 236 |
| 4 | Joey Crilly | 22 | 196 |
| 5 | Brenden Hires | 2 | 194 |
| 6 | Greg Shepsis | 75 | 174 |
| 7 | Rich Mellor | 2 | 144 |
| 8 | Sean Gilmore | 29 | 128 |
| 9 | Joe Byer | 57 | 126 |
| 10 | Shea Wills* | 7 | 116 |
| 11 | Frank Frasco | 186 | 108 |
| 12 | Stan Ploski III | 27 | 104 |
| 13 | Joe Kata | 7 | 52 |
| 14 | Al Cheney | 73 | 50 |
| 15 | Dan Malley | H2O | 42 |
| 16 | Walt Fletcher | 4 | 32 |
| 17 | Andrew Hunt | 16 | 10 |
Street Stocks
| XDP Street Stocks | |||||
|---|---|---|---|---|---|
| 2025 Point Standings | |||||
| DRIVER (* denotes wins) | CAR # | POINTS | |||
| 1 | Rob Ormsbee*** | 19 | 400 | ||
| 2 | Patrick Force** | 18 | 387 | ||
| 3 | Scott Freed | 72 | 337 | ||
| 4 | Chris Allen Sr. | 98 | 315 | ||
| 5 | Brian Ludwig | 94 | 293 | ||
| 6 | Shane Grosso | 17 | 291 | ||
| 7 | Chris Lane** | 88 | 210 | ||
| 8 | Geoff Handel | 11H | 233 | ||
| 9 | Darren Cox* | 92 | 231 | ||
| 10 | Kory Fleming | 704 | 137 | ||
| 11 | Gary Klimczak | 11 | 117 | ||
| 12 | Spider Ensinger Jr. | 9jr. | 75 | ||
| 13 | Joe Reid | 44 | 67 | ||
| 14 | John Carpenter | 82 | 46 | ||
| Jeremy Doerr | 11H | 46 | |||
| 16 | Doug Ashford | 20 | 44 | ||
| 17 | Spider Ensinger Sr. | 9 | 42 | ||
| 18 | Mike Baldwin | 10 | 40 | ||
| 19 | Whitey Milley | 18w | 38 | ||
| Pete Reynolds | 85 | 38 | |||
| 21 | A.J. Jadacki | 1 | 36 | ||
| 22 | John Carpenter | 82 | 34 |
4 Cylinders
| 4-Cylinders | |||
|---|---|---|---|
| 2025 Point Standings | |||
| DRIVER (* denotes wins) | CAR # | POINTS | |
| 1 | Joe Garey Sr.* | 26 | 406 |
| 2 | Bobby Drayton III**** | X09 | 380 |
| 3 | Penny Dunn | 51p | 346 |
| 4 | Dale Mull* | 6 | 334 |
| 5 | Kyle Hurley* | 23 | 312 |
| 6 | Robbie Steinmetz | 97s | 302 |
| 7 | Dom Antonelli | 88 | 300 |
| 8 | Bobby Drayton IV | 409 | 264 |
| 9 | Justin Dunn* | 69 | 239 |
| 10 | Eric Degler* | 1 / 19 | 182 |
| 11 | Kelly Fleming | 44 | 170 |
| 12 | Jim Avery | 7x | 164 |
| 13 | Joe Garey Jr. | 30 | 154 |
| 14 | Logan Mull | 4 | 150 |
| 15 | Scott Dunn | 3 | 130 |
| 16 | Robby Dunn | 51 | 124 |
| 17 | Chris Rac | 7 | 119 |
| 18 | John Ciallella | 70 | 82 |
| 19 | Danielle Cooke | 7R | 68 |
| 20 | Justin Benz | 88B | 58 |
| 21 | Zac Cooke | 7R | 42 |
| 22 | Shane Geist | 19 | 38 |
| 23 | Tim Jones | 21 | 36 |
| 24 | Mike Fox | 30J | 34 |
| 25 | Mark Stein Sr. | 197 | 30 |
| 26 | Ryan Maher | 11 | 10 |
Rookies
| Fastline Performance Rookie Sportsman | ||||||
|---|---|---|---|---|---|---|
| 2025 FINAL Point Standings | ||||||
| DRIVER (* denotes wins) | CAR # | POINTS | ||||
| 1 | Hunter Ploski**** | 27 | 464 | |||
| Aiden Spencer**** | 921 | 464 | ||||
| 3 | Chris Bergstrom | 3 | 312 | |||
| 4 | Aidan Elsner | 50 | 50 | |||
| 5 | Jim Robey | 74 | 48 | |||
| 6 | Robert Bordan | 18 | 46 |