DRIVER (* denotes wins) | CAR # | POINTS |
Brandon Grosso*(7) | 32 | 644 |
Danny Bouc | 32B | 563 |
Louden Reimert* | 16 | 499 |
Justin Grosso* | J24 | 476 |
Rick Laubach | 7 | 449 |
Anthony Tramontana | 13T | 434 |
Jack Butler* | 5 | 434 |
Frank Cozze | 401 | 433 |
Mike Butler | 04 | 418 |
Paul Mancini | 7M | 408 |
Jim Housworth* | 72 | 399 |
John McClelland | 44 | 387 |
DJ Hunt* | 24 | 374 |
Bryan Kuhl | 37 | 369 |
Cale Ross | 112 | 359 |
Frank Venezia | 27 | 319 |
Chris Grbac | 7g | 303 |
Kevin Vaclavicek | 3v | 292 |
Dakota Kessler | 449 | 257 |
Ryan Conrad | 5c | 243 |
Ron Kline | 3 | 223 |
Billy Osmun | 81 | 222 |
Wade Hendrickson | 51M | 220 |
Kory Fleming | 704 | 173 |
David Van Horn | 323 | 154 |
Marty Resnick | 13R | 150 |
David Burns | 31B | 145 |
Richie Pratt Jr. | 51 | 138 |
John Aumick | 38 | 128 |
Tim Apgar | 98 | 112 |
Mickey Kessler | 49 | 86 |
Davey Sammons | 79 | 65 |
Ryan Heim | 18 | 60 |
JR Fulper | 67 | 59 |
Matt Stangle | 6 | 48 |
Ryan Simmons | 1 | 37 |
Dominick Buffalino | 126 | 36 |
Lee Taylor Jr. | XL | 30 |
Ryan Krachun | 29 | 30 |
John Packenham | 18 | 30 |
Kevin Beach Jr. | 17x | 28 |
Tom Carberry | 32c | 28 |
Anthony Perrego | 4* | 24 |
Doug Snyder | 27D | 20 |
Kerry Irwin | 49 | 20 |
Duane Nixon | 43k | 10 |
Steve Young | 187 | 10 |
Brett Kelly | 46 | 10 |
Jim Gallagher | 31J | 10 |
Erich Conk | 1 | 10 |
DRIVER (* denotes wins) | CAR # | POINTS | |
Ryan Simmons* | 20 | 429 | |
Joe Toth*** | 9 | 425 | |
Johnny Bangs** | JB1 | 411 | |
Nick Van Wickle* | 41 | 396 | |
Dan Fleming* | 17 | 393 | |
Tom Princiotta | 32 | 372 | |
Amanda Buchel | 131 | 345 | |
Kris Lilick | 7 | 320 | |
Tom Klimkowski | 22 | 302 | |
David Miloszar Jr. | 32c | 297 | |
Kevin Borden | 928 | 293 | |
Logan Starr | 04 | 271 | |
Dominick Antonelli | 88a | 259 | |
George Garies Jr. | 92jr | 244 | |
Ricky Moran | 61 | 240 | |
Will Dupree | 2D | 240 | |
David Burns | 13R | 207 | |
Glenn McIntyre | 88 | 197 | |
Tia Aumick | 38 | 187 | |
Paul Hartwig III* | 73 | 184 | |
Will Protinick | 3wp | 178 | |
Bob Rambone | 8R | 174 | |
Mike Toth | 89 | 165 | |
Nick Stephan | 21 | 156 | |
Eric Palmer | 12e | 155 | |
Justin Grosso | J24 | 130 | |
Sarah Napora | 318 | 125 | |
Ashley Therien | 14 | 125 | |
Matt Miller | 57 | 107 | |
Dylan Morris | 34 | 106 | |
Jon Meyer | 67 | 105 | |
Joseph Brown | 5J | 88 | |
Mike Baldwin | 10 | 82 | |
Rick Wegner | 22 | 80 | |
Robby Dunn | 51 | 75 | |
Steve Davis | 13 | 75 | |
Jim Avery | 76 | 75 | |
Joe Nappi | 55 | 52 | |
Dylan Swinehart | 83 | 48 | |
Adam Buchel | 20A | 47 | |
Bob Lineman Jr. | USA-1 | 44 | |
Kyle Kania | 17g | 38 | |
Matt Dealaman | 07 | 27 | |
Matt Knaub | 03 | 26 | |
Steve Kemery | 69k | 26 | |
Paul Mancini | 7m | 25 | |
Billy Eggert | 72 | 25 | |
Jusrin Lilick | 45 | 25 | |
John Criscione | 29J | 25 | |
Kory Fleming | 17X | 25 | |
Kyle Belmont | 14A | 25 | |
Justin Newhard | 14N | 24 | |
Steve Young | 187 | 23 | |
Zach Merola | 12z | 22 | |
Frank Frasco | 186 | 10 |
DRIVER (* denotes wins) | CAR # | POINTS | |
Joe Toth** | 9 | 300 | |
Ryan Simmons* | 20 | 257 | |
Johnny Bangs* | JB1 | 248 | |
Tom Princiotta | 32 | 245 | |
David Burns | 31B | 242 | |
Nick Van Wickle | 41 | 225 | |
Eric Palmer | 12e | 223 | |
Amanda Buchel | 131 | 196 | |
Dan Fleming | 17 | 193 | |
David Miloszar Jr. | 32c | 181 | |
Kevin Borden | 928 | 171 | |
Mike Toth | 89 | 166 | |
Will Protinick | 3wp | 156 | |
Will Dupree | 2D | 153 | |
Kris Lilick | 7 | 130 | |
Tom Klimkowski | 622 | 117 | |
George Garies Jr. | 92jr | 115 | |
Sarah Napora | 318 | 114 | |
Glenn McIntyre | 88 | 106 | |
Dominick Antonelli | 88a | 96 | |
Bob Rambone | 8R | 92 | |
Nick Stephan | 21 | 91 | |
Robby Dunn | 51 | 86 | |
Jim Avery | 76 | 77 | |
Steve Davis* | 86 | 65 | |
Ricky Moran | 61 | 53 | |
Tia Aumick | 38 | 49 | |
Logan Starr | 04 | 49 | |
Ashley Therien | 14 | 31 | |
Matt Miller | 57 | 28 | |
Kory Fleming | 17x | 28 | |
Joseph Brown | 5J | 27 | |
Justin Lilick | 45 | 26 | |
Joihn Criscione | 29J | 20 | |
Joe Nappi | 55 | 20 | |
Kyle Belmont | 14A | 0 |
NEWS SPRINTS POINTS
DRIVER (* denotes wins) | CAR # | POINTS |
Mick D'Agostino*(5) | 91D | 574 |
Rich Mellor*** | 02 | 532 |
Heidi Hedin* | 3H | 512 |
Al Cheney | 73 | 460 |
Shea Wills* | 07 | 450 |
Stan Ploski III | 27 | 432 |
Eric Miller | 78 | 368 |
Ken Nealis | 00 | 364 |
Zack Brown | 42 | 344 |
Larry Drake | 8 | 342 |
Duane Nixon | 74 | 292 |
Rob Ward | 66 | 282 |
Chris Elsner | 45 | 252 |
Gary Huston | 44 | 181 |
Walter Fletcher | 4 | 180 |
Brendan Hyers | 27x | 146 |
Joe Byer | 57 | 135 |
Brad Schaale | 13J | 122 |
Frank Lorenzi | 29 | 76 |
Brian Spencer | 62 | 76 |
DRIVER (* denotes wins) | CAR # | POINTS | |
Brian Ludwig* | 94 | 332 | |
Bill Liedtka*** | 310 | 318 | |
Gary Klimczak* | 11 | 300 | |
Vern McLaughlin* | 70v | 288 | |
Spider Ensinger III | 49 | 258 | |
Joe Wolfe | 69w | 252 | |
TJ Hewitt | 609 | 248 | |
Whitey Miller | 18w | 246 | |
Scott Freed | 72 | 214 | |
Ron Pavia | 83 | 194 | |
Dennis Seeley | 52 | 174 | |
Spider Ensinger Sr. | 9 | 144 | |
Spider Ensinger Jr. | 9jr. | 134 | |
Chris Lane | 88 | 125 | |
Chris Felber | 35 | 118 | |
John Ciallella | 70 | 102 | |
Joe Biederman | 19B | 86 | |
Mick Search | 24 | 80 | |
Lee Taylor Jr. | 7xl | 60 |
DRIVER (* denotes wins) | CAR # | POINTS | |
1 | Justin Dunn*(6) | 69 | 462 |
Joe Garey Jr. | 30 | 406 | |
Mike Fox | 30J | 384 | |
Ed Ford | 56x | 366 | |
Scott Dunn*** | 03 | 358 | |
Isaac Elsner | 50 | 340 | |
Joe Garey Sr. | 26 | 320 | |
Kyle Hurley | 23 | 298 | |
Penny Horner | 51 | 288 | |
Kelly Fleming | 44 | 260 | |
Everitt Taylor | P38 | 246 | |
Brianna Hicks | 27 | 190 | |
Bob Johnson | K-9 | 188 | |
Rich Page | 123 | 164 | |
Chris Gall | 5 | 134 | |
Tim Jones | 33 | 120 | |
Amanda Tinnes | 7 | 64 | |
Duane Hurley | 27 | 40 | |
Jim Tinnes | 7 | 38 | |
Ashley Wroble | 96w | 36 | |
Robby Dunn | 51 | 32 | |
0 | |||
0 | |||
Ian Ashford | 10 | 0 | |
Jesse Platzer | 19 | 0 | |
Ricky Gergasko | 64 | 0 | |
Eric Degler | 7 | 0 | |
Neil Rutt | 118 | 0 | |
Deanna McLaren | 2 | 0 | |
Sean Vuksanic | 17 | 0 | |
Ryan Maher | 11 | 0 | |
Chelsie Peterson | 2x | 0 | |
Zack Joseph | 77 | 0 | |
Decker Morrow | 2x | 0 |
DRIVER (* denotes wins) | CAR # | POINTS |
David Miloszar Jr.*(6) | 32c | 528 |
Logan Starr** | 04 | 504 |
Dominick Antonelli* | 88a | 412 |
Dylan Morris | 34 | 402 |
Tia Aumick | 38 | 344 |
Mike Baldwin | 10 | 206 |
Ashley Therian | 14 | 98 |
Justin Newhard | 14N | 48 |
Caleb VanNoort | 29J | 48 |