DRIVER (* denotes wins) | CAR # | POINTS | |
1 | Brandon Grosso*(7) CHAMPION | 32 | 752 |
2 | Danny Bouc | 32B | 711 |
3 | Louden Reimert** | 16 | 641 |
4 | Justin Grosso* | J24 | 602 |
5 | Anthony Tramontana | 13T | 545 |
Rick Laubach* | 7 | 545 | |
7 | Jack Butler* | 5 | 544 |
8 | John McClelland | 44 | 529 |
9 | Jim Housworth* | 72 | 514 |
10 | Frank Cozze | 401 | 513 |
11 | Paul Mancini | 7M | 509 |
12 | Mike Butler | 04 | 496 |
13 | Bryan Kuhl | 37 | 479 |
14 | DJ Hunt* | 24 | 448 |
15 | Frank Venezia | 27 | 389 |
16 | Chris Grbac | 7g | 385 |
17 | Kevin Vaclavicek | 3v | 370 |
18 | Wade Hendrickson* | 51M | 362 |
19 | Cale Ross | 112 | 359 |
20 | Ryan Conrad | 5c | 296 |
21 | Dakota Kessler | 449 | 257 |
22 | Kory Fleming | 704 | 227 |
23 | Marty Resnick | 13R | 225 |
24 | Ron Kline | 3 | 223 |
25 | Billy Osmun | 81 | 222 |
26 | David Burns | 31B | 169 |
27 | David Van Horn | 323 | 154 |
28 | Richie Pratt Jr. | 51 | 138 |
29 | John Aumick | 38 | 128 |
30 | Tim Apgar | 98 | 112 |
31 | JR Fulper | 67 | 87 |
32 | Mickey Kessler | 49 | 86 |
33 | Tom Carberry | 32c | 72 |
34 | Davey Sammons | 79 | 65 |
35 | Ryan Heim | 18 | 60 |
36 | Matt Stangle | 6 | 48 |
37 | Ryan Simmons | 1 | 37 |
38 | Dominick Buffalino | 126 | 36 |
39 | Lee Taylor Jr. | XL | 30 |
Ryan Krachun | 29 | 30 | |
John Packenham | 18 | 30 | |
42 | Kevin Beach Jr. | 17x | 28 |
43 | Eric Engstrom | 6x | 25 |
44 | Anthony Perrego | 4* | 24 |
45 | Kevin Borden | 8 | 23 |
46 | Doug Snyder | 27D | 20 |
Kerry Irwin | 49 | 20 | |
48 | Duane Nixon | 43k | 10 |
Steve Young | 187 | 10 | |
Brett Kelly | 46 | 10 | |
Jim Ghallagher | 31J | 10 | |
Erich Conk | 1 | 10 | |
Justin Hoffman | 94 | 10 | |
John Keller | 54x | 10 | |
Matt Sheppard* | 9s | 0 |
DRIVER (* denotes wins) | CAR # | POINTS | |
1 | Joe Toth*(6) | 9 | 626 |
2 | Ryan Simmons*** | 20 | 574 |
3 | Johnny Bangs** | JB1 | 547 |
4 | Tom Princiotta | 32 | 537 |
5 | Dan Fleming* | 17 | 519 |
6 | Nick Van Wickle* | 41 | 517 |
7 | Amanda Buchel | 131 | 488 |
8 | David Miloszar Jr. | 32c | 433 |
Kevin Borden | 928 | 433 | |
10 | Tom Klimkowski | 22 | 397 |
11 | Dominick Antonelli | 88a | 372 |
12 | Logan Starr | 04 | 364 |
13 | David Burns | 31B | 361 |
14 | Will Dupree | 2D | 347 |
15 | Ricky Moran | 21m | 322 |
16 | Kris Lilick | 7 | 320 |
17 | Glenn McIntyre | 88 | 298 |
18 | George Garies Jr. | 92jr | 290 |
19 | Will Protinick | 3wp | 268 |
20 | Tia Aumick | 38 | 264 |
21 | Nick Stephan | 21 | 239 |
22 | Mike Toth | 89 | 230 |
23 | Bob Rambone | 8R | 224 |
24 | Ashley Therien | 14 | 202 |
25 | Dylan Morris | 34 | 199 |
26 | Paul Hartwig III* | 73 | 184 |
27 | Eric Palmer | 12e | 180 |
28 | Matt Miller | 57 | 159 |
29 | Sarah Napora | 318 | 150 |
30 | Adam Buchel | 10 | 131 |
31 | Justin Grosso | J24 | 130 |
32 | Joseph Brown | 5J | 113 |
33 | Ryan Heim | 18 | 113 |
34 | Robby Dunn | 51 | 110 |
35 | Jon Meyer | 67 | 105 |
36 | Bob Lineman Jr. | USA-1 | 100 |
37 | Mike Baldwin | 10 | 82 |
38 | Rick Wegner | 22 | 80 |
39 | Steve Davis* | 13 | 75 |
Jim Avery | 76 | 75 | |
41 | Joe Nappi | 55 | 52 |
42 | Dylan Swinehart | 83 | 48 |
43 | Shawn Cook | 9xjr | 40 |
44 | Kyle Kania | 17g | 38 |
45 | Danielle Cook | 9x | 36 |
46 | Justin Newhard | 14N | 34 |
47 | Matt Dealaman | 07 | 27 |
48 | Steve Kemery | 69k | 26 |
Matt Knaub | 03 | 26 | |
50 | Ryan Krushinski | 18R | 25 |
51 | Paul Mancini | 7m | 25 |
52 | Kyle Belmont | 14A | 25 |
53 | Kory Fleming | 17X | 25 |
54 | Jusrin Lilick | 45 | 25 |
55 | John Criscione | 29J | 25 |
56 | Billy Eggert | 72 | 25 |
57 | Steve Young | 187 | 23 |
58 | Zach Merola | 12z | 22 |
Rob Tete | 30 | 10 | |
Frank Frasco | 186 | 10 | |
DJ Tanner | 14T | 10 | |
Lew Moore | 9M | 10 | |
Ryan Godown Jr.* | 26 | 0 |
DRIVER (* denotes wins) | CAR # | POINTS | |
1 | Joe Toth*** | 9 | 487 |
2 | Ryan Simmons* | 20 | 388 |
3 | David Burns | 31B | 303 |
4 | Tom Princiotta | 32 | 377 |
5 | Johnny Bangs* | JB1 | 374 |
6 | Nick Van Wickle | 41 | 372 |
7 | Eric Palmer | 12e | 372 |
8 | Dan Fleming* | 17 | 364 |
9 | Amanda Buchel | 131 | 292 |
10 | David Miloszar Jr. | 32c | 284 |
11 | Kevin Borden | 928 | 201 |
Mike Toth | 89 | 201 | |
13 | Will Dupree | 2D | 197 |
14 | Will Protinick | 3wp | 272 |
15 | Nick Stephan | 21 | 246 |
16 | Tom Klimkowski | 622 | 195 |
Sarah Napora | 318 | 189 | |
18 | Kris Lilick | 7 | 130 |
Glenn McIntyre | 88 | 178 | |
20 | George Garies Jr. | 92jr | 161 |
21 | Dominick Antonelli | 88a | 126 |
Ryan Godwin Jr. | 26 | 94 | |
22 | Bob Rambone | 8R | 102 |
23 | Ricky Moran | 61 | 89 |
24 | Robby Dunn | 51 | 86 |
25 | Jim Avery | 76 | 143 |
26 | Tia Aumick | 38 | 70 |
27 | Steve Davis* | 86 | 65 |
Adam Buchel | 10 | 56 | |
28 | Ashley Therien | 14 | 51 |
29 | Logan Starr | 04 | 49 |
30 | Matt Miller | 57 | 28 |
Kory Fleming | 17x | 28 | |
Ryan Heim | 18 | 28 | |
33 | Joseph Brown | 5J | 27 |
34 | Justin Lilick | 45 | 26 |
Ryan Krushinski | 18R | 78 | |
36 | Joihn Criscione | 29J | 20 |
Joe Nappi | 55 | 20 | |
Rob Tete | 30T | 20 | |
Hailey Cook | 9xjr | 20 | |
Danielle Cook | 9x | 20 | |
Isaac Elsner | 50 | 20 | |
Lew Moore | 9m | 20 | |
Kyle Belmont | 14A | 0 | |
Jon Meyer | 67 | 0 |
NEWS SPRINTS POINTS
DRIVER (* denotes wins) | CAR # | POINTS | |
1 | Mick D'Agostino*(6) | 91D | 794 |
2 | Rich Mellor*** | 02 | 742 |
3 | Heidi Hedin* | 3H | 688 |
4 | Al Cheney | 73 | 642 |
5 | Stan Ploski III | 27 | 620 |
Shea Wills* | 07 | 620 | |
7 | Larry Drake | 8 | 524 |
8 | Ken Nealis | 00 | 522 |
9 | Eric Miller | 78 | 488 |
10 | Zack Brown | 42 | 438 |
11 | Chris Elsner | 45 | 382 |
12 | Duane Nixon | 74 | 330 |
13 | Brendan Hyers*** | 2 | 326 |
14 | Walter Fletcher | 4 | 284 |
15 | Rob Ward | 66 | 282 |
16 | Joe Byer | 57 | 268 |
17 | Gary Huston | 44 | 249 |
18 | Brad Schaale | 13J | 154 |
19 | Frank Lorenzi | 29 | 76 |
Brian Spencer | 62 | 76 | |
Mike Thompson | 2J | 52 | |
Curt Sodano | 68 | 44 | |
Dan Malley | h2o | 38 |
DRIVER (* denotes wins) | CAR # | POINTS | |
1 | Brian Ludwig* | 94 | 436 |
2 | Bill Liedtka*** | 310 | 430 |
3 | Gary Klimczak* | 11 | 382 |
4 | Vern McLaughlin** | 70v | 378 |
5 | Spider Ensinger III | 49 | 354 |
6 | TJ Hewitt | 609 | 330 |
7 | Joe Wolfe | 69w | 326 |
8 | Whitey Miller | 18w | 322 |
9 | Ron Pavia | 83 | 274 |
10 | Scott Freed | 72 | 252 |
11 | Spider Ensinger Sr. | 9 | 238 |
12 | Dennis Seeley | 52 | 212 |
13 | Spider Ensinger Jr.* | 9jr. | 194 |
14 | John Ciallella | 70 | 134 |
15 | Chris Felber | 35 | 128 |
Chris Lane | 88 | 125 | |
Joe Biederman | 19B | 86 | |
18 | Kory Fleming | XL | 82 |
19 | Mick Search | 24 | 80 |
Lee Taylor Jr. |
7xl | 60 | |
Jeramy Doerr |
16 | 44 | |
Jeff Dirkes |
06 | 40 |
DRIVER (* denotes wins) | CAR # | POINTS | |
1 | Justin Dunn*(8) | 69 | 632 |
2 | Joe Garey Jr. | 30 | 564 |
3 | Ed Ford | 56x | 502 |
4 | Scott Dunn*** | 03 | 490 |
5 | Mike Fox | 30J | 478 |
6 | Joe Garey Sr. | 26 | 472 |
7 | Isaac Elsner | 50 | 468 |
8 | Penny Horner | 51 | 387 |
9 | Kyle Hurley | 23 | 386 |
10 | Kelly Fleming | 44 | 380 |
11 | Everitt Taylor | P38 | 348 |
12 | Brianna Hicks | 27 | 266 |
13 | Bob Johnson | K-9 | 256 |
14 | Rich Page | 123 | 220 |
15 | Robby Dunn* | 51x | 182 |
16 | Chris Gall | 5 | 168 |
17 | Tim Jones | 33 | 120 |
18 | Dan Stein Jr. | 87 | 94 |
19 | Mark Stein Sr. | 97 | 70 |
20 | Amanda Tinnes | 7 | 64 |
21 | Duane Hurley | 27 | 40 |
Jim Tinnes | 7 | 38 | |
Ashley Wroble | 96w | 36 | |
Ian Ashford | 10 | 0 | |
Jesse Platzer | 19 | 0 | |
Ricky Gergasko | 64 | 0 | |
29 | Eric Degler | 7 | 0 |
Neil Rutt | 118 | 0 | |
Deanna McLaren | 2 | 0 | |
Sean Vuksanic | 17 | 0 | |
Ryan Maher | 11 | 0 | |
Chelsie Peterson | 2x | 0 | |
Zach Joseph | 77 | 0 |
DRIVER (* denotes wins) | CAR # | POINTS | |
1 | David Miloszar Jr.*(6) | 32c | 528 |
2 | Logan Starr** | 04 | 504 |
3 | Dominick Antonelli* | 88a | 412 |
4 | Dylan Morris | 34 | 402 |
5 | Tia Aumick | 38 | 344 |
6 | Mike Baldwin | 10 | 206 |
7 | Ashley Therian | 14 | 98 |
8 | Justin Newhard | 14N | 48 |
Caleb VanNoort | 29J | 48 |